Size Chart
Size Chart (Women’s Apparel)
| US Size | Bust (in) | Waist (in) | Hips (in) | Notes |
|---|---|---|---|---|
| XS (0-2) | 32-33 | 24-25 | 34-35 | Petite fit |
| S (4-6) | 34-35 | 26-27 | 36-37 | Standard fit |
| M (8-10) | 36-37 | 28-29 | 38-39 | Standard fit |
| L (12-14) | 38.5-40 | 30.5-32 | 40.5-42 | Standard fit |
| XL (16-18) | 41.5-43 | 33.5-35 | 43.5-45 | Standard fit |
| XXL (20-22) | 44.5-46 | 36.5-38 | 46.5-48 | Plus fit |
How to Measure
-
Bust: Measure around the fullest part of your chest, keeping the tape level.
-
Waist: Measure around the narrowest part of your natural waist. (Above belly button)
-
Hips: Measure around the fullest part of your hips and buttocks. (Stand shoulder width apart)
Custom Orders
-
If you’re ordering a custom piece, please provide your exact measurements for a perfect fit.
-
Add extra notes if you prefer looser or tighter fits.
BOOK NOW
-
Couture Consultations
Regular price From $53.00 USDRegular priceSale price From $53.00 USD